<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball 954 Magazine</title>
	<atom:link href="http://www.baseball954magazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseball954magazine.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Broward Stakes Claim With Two Championships</title>
		<link>http://www.baseball954magazine.com/2012/05/broward-stakes-claim-with-two-championships/</link>
		<comments>http://www.baseball954magazine.com/2012/05/broward-stakes-claim-with-two-championships/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:53:09 +0000</pubDate>
		<dc:creator>J. Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball954magazine.com/?p=1282</guid>
		<description><![CDATA[Broward County high school baseball made another claim to Florida&#8217;s best region with back to back wins in the state championship finals on Friday.  Archbishop McCarthy edged Pensacola Pace 4-3 to match Miami Westminster Christian as the only teams to win three straight state titles.  The Mavericks were led by pitcher Andre Martinez who was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQGMB4XwAelxKlSMVAK4e6b27als3D4l3smNl2-KspV6KFgiiJT" alt="" /><img src="http://www.baseball954magazine.com/wp-content/uploads/2011/03/Logo-150x150.jpg" alt="" /></p>
<p>Broward County high school baseball made another claim to Florida&#8217;s best region with back to back wins in the state championship finals on Friday. <strong><em> Archbishop McCarthy</em></strong> edged Pensacola Pace<strong> 4-3</strong> to match Miami Westminster Christian as the only teams to win three straight state titles.  The Mavericks were led by pitcher Andre Martinez who was solid for six innings before giving way to sophomore lefty, Brian Gonzalez to record the final outs.  In the nightcap, <strong><em>American Heritage</em></strong> breezed past Jacksonville Ponte Vedra <strong>9-0</strong> behind the 1 hit pitching of Alex Seibold.  It was the second state championship for the Patriots and the first under first year head coach, Bruce Aven.  Since 2003, Broward County has recorded 12 state champions and 3 national champions. Congratulations to the Mavericks and Patriots for proudly waiving the 954 banner on the victory stand!</p>
<p><em><strong><span style="color: #ff0000;">NOTE:  Baseball 954 Magazine finished a perfect 4-4 in the state series bringing our 2012 playoff predictions to 52-10!  Our batting average of .838 places us #1 in the world predicting Broward high school baseball!</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseball954magazine.com/2012/05/broward-stakes-claim-with-two-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriots and Mavericks Advance to Finals&#8230;Championship Predictions</title>
		<link>http://www.baseball954magazine.com/2012/05/patriots-and-mavericks-advance-to-finals-predictions/</link>
		<comments>http://www.baseball954magazine.com/2012/05/patriots-and-mavericks-advance-to-finals-predictions/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:04 +0000</pubDate>
		<dc:creator>J. Bradley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baseball954magazine.com/?p=1277</guid>
		<description><![CDATA[Plantation American Heritage and Archbishop McCarthy both advanced to Friday&#8217;s state championship games behind the arms of Shaun Anderson and Nick Travieso.  Heritage started the action on Thursday against the nation&#8217;s top ranked Tampa Jesuit and came away with a dramatic extra inning 3-0 win as senior, Brandon Diaz delivered a 3-run homer in the [...]]]></description>
